| Park Plaza Resort - Mini/1BA |

Bedrooms 1 Bathrooms 1 Sleeps 4
No Rating Available
|
|
Rates: 7/26/2008 - 7/26/2009
Bedrooms 1 Bathrooms 1 Sleeps 4
| | Shoulder Season 2008 | 4/16/2008 | $105.00 |
| | Low Season 2008-2009 | 11/19/2008 | $148.75 |
| | Low Season 2008-2009 | 11/20/2008 | $175.00 |
| | Low Season 2008-2009 | 11/23/2008 | $148.75 |
| | Low Season 2008-2009 | 11/27/2008 | $175.00 |
| | Low Season 2008-2009 | 11/30/2008 | $148.75 |
| | Low Season 2008-2009 | 12/4/2008 | $175.00 |
| | Low Season 2008-2009 | 12/7/2008 | $148.75 |
| | Low Season 2008-2009 | 12/11/2008 | $175.00 |
| | Low Season 2008-2009 | 12/14/2008 | $148.75 |
| | Low Season 2008-2009 | 12/18/2008 | $175.00 |
| | Holiday Season 2008-2009 | 12/20/2008 | $285.00 |
| | Low Season 2008-2009 | 1/5/2009 | $148.75 |
| | Low Season 2008-2009 | 1/8/2009 | $175.00 |
| | Low Season 2008-2009 | 1/11/2009 | $148.75 |
| | Holiday Season 2008-2009 | 1/15/2009 | $285.00 |
| | High Season 2008-2009 | 1/26/2009 | $200.00 |
| | High Season 2008-2009 | 1/29/2009 | $235.00 |
| | High Season 2008-2009 | 2/1/2009 | $200.00 |
| | High Season 2008-2009 | 2/5/2009 | $235.00 |
| | High Season 2008-2009 | 2/8/2009 | $200.00 |
| | High Season 2008-2009 | 2/12/2009 | $235.00 |
| | Holiday Season 2008-2009 | 2/13/2009 | $285.00 |
| | High Season 2008-2009 | 2/17/2009 | $200.00 |
| | High Season 2008-2009 | 2/19/2009 | $235.00 |
| | High Season 2008-2009 | 2/22/2009 | $200.00 |
| | High Season 2008-2009 | 2/26/2009 | $235.00 |
| | High Season 2008-2009 | 3/1/2009 | $200.00 |
| | High Season 2008-2009 | 3/5/2009 | $235.00 |
| | High Season 2008-2009 | 3/8/2009 | $200.00 |
| | High Season 2008-2009 | 3/12/2009 | $235.00 |
| | High Season 2008-2009 | 3/15/2009 | $200.00 |
| | High Season 2008-2009 | 3/19/2009 | $235.00 |
| | High Season 2008-2009 | 3/22/2009 | $200.00 |
| | High Season 2008-2009 | 3/26/2009 | $235.00 |
| | Low Season 2008-2009 | 3/29/2009 | $148.75 |
| | Low Season 2008-2009 | 4/2/2009 | $175.00 |
| | Low Season 2008-2009 | 4/5/2009 | $148.75 |
| | Low Season 2008-2009 | 4/9/2009 | $175.00 |
| | Low Season 2008-2009 | 4/12/2009 | $148.75 |
| | Low Season 2008-2009 | 4/16/2009 | $175.00 |
| | Shoulder Season 2009 | 4/19/2009 | $99.00 |
| | Shoulder Season 2009 | 4/23/2009 | $116.00 |
| | Shoulder Season 2009 | 4/26/2009 | $99.00 |
| | Shoulder Season 2009 | 4/30/2009 | $116.00 |
| | Shoulder Season 2009 | 5/3/2009 | $99.00 |
| | Shoulder Season 2009 | 5/7/2009 | $116.00 |
| | Shoulder Season 2009 | 5/10/2009 | $99.00 |
| | Shoulder Season 2009 | 5/14/2009 | $116.00 |
| | Shoulder Season 2009 | 5/17/2009 | $99.00 |
| | Shoulder Season 2009 | 5/21/2009 | $116.00 |
| | Shoulder Season 2009 | 5/24/2009 | $99.00 |
| | Shoulder Season 2009 | 5/28/2009 | $99.00 |
| | Shoulder Season 2009 | 5/28/2009 | $116.00 |
| | Shoulder Season 2009 | 5/31/2009 | $99.00 |
| | Shoulder Season 2009 | 6/4/2009 | $116.00 |
| | Shoulder Season 2009 | 6/7/2009 | $99.00 |
| | Shoulder Season 2009 | 6/11/2009 | $116.00 |
| | Shoulder Season 2009 | 6/14/2009 | $99.00 |
| | Shoulder Season 2009 | 6/18/2009 | $116.00 |
| | Shoulder Season 2009 | 6/21/2009 | $99.00 |
| | Shoulder Season 2009 | 6/25/2009 | $116.00 |
| | Shoulder Season 2009 | 6/28/2009 | $99.00 |
| | Shoulder Season 2009 | 7/2/2009 | $116.00 |
| | Shoulder Season 2009 | 7/5/2009 | $99.00 |
| | Shoulder Season 2009 | 7/9/2009 | $116.00 |
| | Shoulder Season 2009 | 7/12/2009 | $99.00 |
| | Shoulder Season 2009 | 7/16/2009 | $116.00 |
| | Shoulder Season 2009 | 7/19/2009 | $99.00 |
| | Shoulder Season 2009 | 7/23/2009 | $116.00 |
Description
Park Plaza Resort - Mini/1BA
Great restaurants. Fashionable shops. World class skiing. Is this heaven? No, it's Park City, Utah, one of the nation's premier ski destinations. But even in the summer, Park City boasts a myriad of other activities that will satisfy even the most urbane traveler.
Park Plaza Resort has an enclosed swimming pool, spa and sauna with laundry facilities a ski storage and shuttle service. Each condo consists of a fully equipped kitchen it includes a microwave, coffee maker and blender. Additional amenities include a color TV with cable, a Gas barbecue, and a gas fireplace.
Mini: 1 Queen Bed and 1 Queen Sleeper Sofa
Amenities
- Cable TV
- CD Player
- Communal Hot Tub
- Crib
- Elevator Access
- Full Kitchen
- Safe in Unit
- Shuttle Access
- Underground Parking
|
View Other
Properties in this Complex
|