| Powderwood Resort - 2BR Suite/2BA |

Bedrooms 2 Bathrooms 2 Sleeps 6
No Rating Available
|
|
Rates: 7/26/2008 - 7/26/2009
Bedrooms 2 Bathrooms 2 Sleeps 6
| | Summer 2008 | 7/27/2008 | $128.75 |
| | Summer 2008 | 8/1/2008 | $128.75 |
| | Summer 2008 | 8/3/2008 | $128.75 |
| | Summer 2008 | 8/8/2008 | $128.75 |
| | Summer 2008 | 8/10/2008 | $128.75 |
| | Summer 2008 | 8/15/2008 | $128.75 |
| | Summer 2008 | 8/17/2008 | $128.75 |
| | Summer 2008 | 8/22/2008 | $128.75 |
| | Summer 2008 | 8/24/2008 | $128.75 |
| | Summer 2008 | 8/29/2008 | $128.75 |
| | Summer 2008 | 8/31/2008 | $128.75 |
| | Summer 2008 | 9/5/2008 | $128.75 |
| | Summer 2008 | 9/7/2008 | $128.75 |
| | Summer 2008 | 9/12/2008 | $128.75 |
| | Summer 2008 | 9/14/2008 | $128.75 |
| | Summer 2008 | 9/19/2008 | $128.75 |
| | Summer 2008 | 9/21/2008 | $128.75 |
| | Summer 2008 | 9/26/2008 | $128.75 |
| | Summer 2008 | 9/28/2008 | $128.75 |
| | Summer 2008 | 10/3/2008 | $128.75 |
| | Summer 2008 | 10/5/2008 | $128.75 |
| | Summer 2008 | 10/10/2008 | $128.75 |
| | Summer 2008 | 10/12/2008 | $128.75 |
| | Summer 2008 | 10/17/2008 | $128.75 |
| | Summer 2008 | 10/19/2008 | $128.75 |
| | Summer 2008 | 10/24/2008 | $128.75 |
| | Summer 2008 | 10/26/2008 | $128.75 |
| | Summer 2008 | 10/31/2008 | $128.75 |
| | Summer 2008 | 11/2/2008 | $128.75 |
| | Summer 2008 | 11/7/2008 | $128.75 |
| | Summer 2008 | 11/9/2008 | $128.75 |
| | Summer 2008 | 11/14/2008 | $128.75 |
| | Shoulder 2008-2009 | 11/16/2008 | $168.75 |
| | Special 2008 | 12/15/2008 | $208.75 |
| | Holiday 2008-2009 | 12/22/2008 | $338.75 |
| | Peak 2009 | 1/4/2009 | $248.75 |
| | Peak 2009 | 1/9/2009 | $268.75 |
| | Peak 2009 | 1/11/2009 | $248.75 |
| | Sundance 2009 | 1/15/2009 | $338.75 |
| | Peak 2009 | 1/26/2009 | $248.75 |
| | Peak 2009 | 1/30/2009 | $268.75 |
| | Peak 2009 | 2/1/2009 | $248.75 |
| | Peak 2009 | 2/6/2009 | $268.75 |
| | Peak 2009 | 2/8/2009 | $248.75 |
| | Holiday 2008-2009 | 2/13/2009 | $338.75 |
| | Peak 2009 | 2/22/2009 | $248.75 |
| | Peak 2009 | 2/27/2009 | $268.75 |
| | Peak 2009 | 3/1/2009 | $248.75 |
| | Peak 2009 | 3/6/2009 | $268.75 |
| | Peak 2009 | 3/8/2009 | $248.75 |
| | Peak 2009 | 3/13/2009 | $268.75 |
| | Holiday 2008-2009 | 3/14/2009 | $338.75 |
| | Peak 2009 | 3/22/2009 | $248.75 |
| | Peak 2009 | 3/27/2009 | $268.75 |
| | Peak 2009 | 3/29/2009 | $248.75 |
| | Shoulder 2008-2009 | 4/1/2009 | $168.75 |
Description
Powderwood Resort - 2BR Suite/2BA
Located within 8 miles of all Park City ski resorts, PowderWood features spacious condominiums at very affordable prices. Every PowderWood unit is fully equipped to meet your every lodging need. PowderWood Resort offers one, two, and two bedroom loft condominiums units.
On-site you will find a large pool, hot tub, tennis courts, clubhouse, fitness area, and volleyball court. Old town Park City is approximately 10 minutes away. A free shuttle service is available to guests (seasonal). PowderWood offers a convenient onsite check in.
Amenities
- Balcony
- Cable TV
- Communal Hot Tub
- Communal Sauna
- Communal Pool
- Fitness Room
- Full Kitchen
- Private Washer-Dryer
- Shuttle Access
- Tennis Court
|
View Other
Properties in this Complex
|