| Silver King Hotel - 3BR/3BA |

Bedrooms 3 Bathrooms 3 Sleeps 8
No Rating Available
|
|
Rates: 7/23/2008 - 7/23/2009
Bedrooms 3 Bathrooms 3 Sleeps 8
| | Summer 2008 | 7/27/2008 | $258.75 |
| | Summer 2008 | 8/1/2008 | $268.75 |
| | Summer 2008 | 8/3/2008 | $258.75 |
| | Summer 2008 | 8/8/2008 | $268.75 |
| | Summer 2008 | 8/10/2008 | $258.75 |
| | Summer 2008 | 8/15/2008 | $268.75 |
| | Summer 2008 | 8/17/2008 | $258.75 |
| | Summer 2008 | 8/22/2008 | $268.75 |
| | Summer 2008 | 8/24/2008 | $258.75 |
| | Summer 2008 | 8/29/2008 | $268.75 |
| | Summer 2008 | 8/31/2008 | $258.75 |
| | Summer 2008 | 9/5/2008 | $268.75 |
| | Summer 2008 | 9/7/2008 | $258.75 |
| | Summer 2008 | 9/12/2008 | $268.75 |
| | Summer 2008 | 9/14/2008 | $258.75 |
| | Summer 2008 | 9/19/2008 | $268.75 |
| | Summer 2008 | 9/21/2008 | $258.75 |
| | Summer 2008 | 9/26/2008 | $268.75 |
| | Summer 2008 | 9/28/2008 | $258.75 |
| | Summer 2008 | 10/3/2008 | $268.75 |
| | Summer 2008 | 10/5/2008 | $258.75 |
| | Summer 2008 | 10/10/2008 | $268.75 |
| | Summer 2008 | 10/12/2008 | $258.75 |
| | Summer 2008 | 10/17/2008 | $268.75 |
| | Summer 2008 | 10/19/2008 | $258.75 |
| | Summer 2008 | 10/24/2008 | $268.75 |
| | Summer 2008 | 10/26/2008 | $258.75 |
| | Summer 2008 | 10/31/2008 | $268.75 |
| | Summer 2008 | 11/2/2008 | $258.75 |
| | Summer 2008 | 11/7/2008 | $268.75 |
| | Summer 2008 | 11/9/2008 | $258.75 |
| | Summer 2008 | 11/14/2008 | $268.75 |
| | Shoulder 2008-2009 | 11/16/2008 | $438.75 |
| | Special 2008 | 12/15/2008 | $468.75 |
| | Holiday 2008-2009 | 12/22/2008 | $878.75 |
| | Peak 2009 | 1/4/2009 | $728.75 |
| | Peak 2009 | 1/9/2009 | $758.75 |
| | Peak 2009 | 1/11/2009 | $728.75 |
| | Sundance 2009 | 1/15/2009 | $1,038.75 |
| | Peak 2009 | 1/26/2009 | $728.75 |
| | Peak 2009 | 1/30/2009 | $758.75 |
| | Peak 2009 | 2/1/2009 | $728.75 |
| | Peak 2009 | 2/6/2009 | $758.75 |
| | Peak 2009 | 2/8/2009 | $728.75 |
| | Holiday 2008-2009 | 2/13/2009 | $878.75 |
| | Peak 2009 | 2/22/2009 | $728.75 |
| | Peak 2009 | 2/27/2009 | $758.75 |
| | Peak 2009 | 3/1/2009 | $728.75 |
| | Peak 2009 | 3/6/2009 | $758.75 |
| | Peak 2009 | 3/8/2009 | $728.75 |
| | Peak 2009 | 3/13/2009 | $758.75 |
| | Holiday 2008-2009 | 3/14/2009 | $878.75 |
| | Peak 2009 | 3/22/2009 | $728.75 |
| | Peak 2009 | 3/27/2009 | $758.75 |
| | Peak 2009 | 3/29/2009 | $728.75 |
| | Shoulder 2008-2009 | 4/1/2009 | $438.75 |
Description
Silver King Hotel - 3BR/3BA
The 4 Diamond AAA Silver King Hotel warmly welcomes you with its sophisticated mountain luxury and its attention to historic details. Curl up in front of a cozy fire in your studio suite after a day of skiing the best powder this side of the Alps, or entertain and unwind in the luxury and spaciousness of a private condominium.
The Silver King is conveniently located just 50 yards from the chairlifts at Park City Mountain Resort. Historic Main Street, where you can shop, dine and whet your whistle, is located less than 1 mile away. Cross-country trails and championship golf are located within steps.
The Silver King Hotel features luxurious and spacious studios, 1, 2, and 3 bedroom condominiums. Room amenities include a fully equipped kitchen, living/dining area, a fireplace, daily maid service, a washer and dryer, and some units include a private in-room hot tub.
Facilities include an indoor/outdoor heated pool, a hot tub and sauna, 24-hour front desk and switchboard service, conference facilities, ski storage, complimentary shuttle transportation, and a heated underground parking garage.
Amenities
- Cable TV
- Communal Hot Tub
- Communal Sauna
- Communal Pool
- 24 Hour Front Desk
- Full Kitchen
- Jetted Tubs
- Private Washer-Dryer
- Shuttle Access
- Underground Parking
|
View Other
Properties in this Complex
|