Arrival:

Departure:

Price:
per night

Bedrooms:
Property Type:
All Listings:
|

| Red Pine Townhomes - 3BR/3BA |

Bedrooms 3 Bathrooms 3 Sleeps 8
No Rating Available
|
|
Rates: 5/13/2008 - 5/13/2009
Bedrooms 3 Bathrooms 3 Sleeps 8
| | Summer 2008 | 5/11/2008 | $188.75 |
| | Summer 2008 | 5/16/2008 | $188.75 |
| | Summer 2008 | 5/18/2008 | $188.75 |
| | Summer 2008 | 5/23/2008 | $188.75 |
| | Summer 2008 | 5/25/2008 | $188.75 |
| | Summer 2008 | 5/30/2008 | $188.75 |
| | Summer 2008 | 6/1/2008 | $188.75 |
| | Summer 2008 | 6/6/2008 | $188.75 |
| | Summer 2008 | 6/8/2008 | $188.75 |
| | Summer 2008 | 6/13/2008 | $188.75 |
| | Summer 2008 | 6/15/2008 | $188.75 |
| | Summer 2008 | 6/20/2008 | $188.75 |
| | Summer 2008 | 6/22/2008 | $188.75 |
| | Summer 2008 | 6/27/2008 | $188.75 |
| | Summer 2008 | 6/29/2008 | $188.75 |
| | Summer 2008 | 7/4/2008 | $188.75 |
| | Summer 2008 | 7/27/2008 | $188.75 |
| | Summer 2008 | 8/1/2008 | $188.75 |
| | Summer 2008 | 8/3/2008 | $188.75 |
| | Summer 2008 | 8/8/2008 | $188.75 |
| | Summer 2008 | 8/10/2008 | $188.75 |
| | Summer 2008 | 8/15/2008 | $188.75 |
| | Summer 2008 | 8/17/2008 | $188.75 |
| | Summer 2008 | 8/22/2008 | $188.75 |
| | Summer 2008 | 8/24/2008 | $188.75 |
| | Summer 2008 | 8/29/2008 | $188.75 |
| | Summer 2008 | 8/31/2008 | $188.75 |
| | Summer 2008 | 9/5/2008 | $188.75 |
| | Summer 2008 | 9/7/2008 | $188.75 |
| | Summer 2008 | 9/12/2008 | $188.75 |
| | Summer 2008 | 9/14/2008 | $188.75 |
| | Summer 2008 | 9/19/2008 | $188.75 |
| | Summer 2008 | 9/21/2008 | $188.75 |
| | Summer 2008 | 9/26/2008 | $188.75 |
| | Summer 2008 | 9/28/2008 | $188.75 |
| | Summer 2008 | 10/3/2008 | $188.75 |
| | Summer 2008 | 10/5/2008 | $188.75 |
| | Summer 2008 | 10/10/2008 | $188.75 |
| | Summer 2008 | 10/12/2008 | $188.75 |
| | Summer 2008 | 10/17/2008 | $188.75 |
| | Summer 2008 | 10/19/2008 | $188.75 |
| | Summer 2008 | 10/24/2008 | $188.75 |
| | Summer 2008 | 10/26/2008 | $188.75 |
| | Summer 2008 | 10/31/2008 | $188.75 |
| | Summer 2008 | 11/2/2008 | $188.75 |
| | Summer 2008 | 11/7/2008 | $188.75 |
| | Summer 2008 | 11/9/2008 | $188.75 |
| | Summer 2008 | 11/14/2008 | $188.75 |
| | Shoulder 2008-2009 | 11/16/2008 | $228.75 |
| | Special 2008 | 12/15/2008 | $338.75 |
| | Holiday 2008-2009 | 12/22/2008 | $518.75 |
| | Peak 2009 | 1/4/2009 | $368.75 |
| | Peak 2009 | 1/9/2009 | $388.75 |
| | Peak 2009 | 1/11/2009 | $368.75 |
| | Sundance 2009 | 1/15/2009 | $518.75 |
| | Peak 2009 | 1/26/2009 | $368.75 |
| | Peak 2009 | 1/30/2009 | $388.75 |
| | Peak 2009 | 2/1/2009 | $368.75 |
| | Peak 2009 | 2/6/2009 | $388.75 |
| | Peak 2009 | 2/8/2009 | $368.75 |
| | Holiday 2008-2009 | 2/13/2009 | $518.75 |
| | Peak 2009 | 2/22/2009 | $368.75 |
| | Peak 2009 | 2/27/2009 | $388.75 |
| | Peak 2009 | 3/1/2009 | $368.75 |
| | Peak 2009 | 3/6/2009 | $388.75 |
| | Peak 2009 | 3/8/2009 | $368.75 |
| | Peak 2009 | 3/13/2009 | $388.75 |
| | Holiday 2008-2009 | 3/14/2009 | $518.75 |
| | Peak 2009 | 3/22/2009 | $368.75 |
| | Peak 2009 | 3/27/2009 | $388.75 |
| | Peak 2009 | 3/29/2009 | $368.75 |
| | Shoulder 2008-2009 | 4/1/2009 | $228.75 |
Description
Red Pine Townhomes - 3BR/3BA Red Pine Condominiums has an excellent location at the base of The Canyons Ski Resort. The property provides an inviting ambiance, secluded feel, and features great in-room and on-site amenities.
After a day of skiing or enjoying other Park City activities, soak your cares away in a private hot tub (select units) or one of two large outdoor pools, each of which are heated to 100 degree in the winter and oversized hot tub.
The Canyons Resort is located within walking distance. Park City Mountain Resort and Historic Main Street are located only five minutes away. All Park City attractions are quickly accessible via the free city transportation system that runs directly through Red Pine.
Amenities
- Balcony
- Cable TV
- Communal Sauna
- Communal Pool
- Full Kitchen
- Non Smoking
- Private Washer-Dryer
- Shuttle Access
- Tennis Court
|
View Other
Properties in this Complex
|
|

|