Arrival:

Departure:

Price:
per night
Bedrooms:
Property Type:
All Listings:
|
| Payday - 3BR+Loft+Hot Tub/4BA Gold |

Bedrooms 3 Bathrooms 4 Sleeps 8
No Rating Available
|
|
Rates: 7/26/2008 - 7/26/2009
Bedrooms 3 Bathrooms 4 Sleeps 8
| | Summer 2008-2009 | 4/13/2008 | $243.75 |
| | Regular 2008-2009 | 12/13/2008 | $478.75 |
| | Holiday 2008-2009 | 12/20/2008 | $678.75 |
| | Value 2009 | 1/4/2009 | $333.75 |
| | Sundance 2009 | 1/14/2009 | $528.75 |
| | Regular 2008-2009 | 1/25/2009 | $478.75 |
| | Holiday 2008-2009 | 2/12/2009 | $678.75 |
| | Regular 2008-2009 | 2/18/2009 | $478.75 |
| | Value 2009 | 3/29/2009 | $333.75 |
| | Summer 2008-2009 | 4/13/2009 | $243.75 |
Description
Payday - 3BR+Loft+Hot Tub/4BA Gold Located adjacent the picturesque ponds of the Park City Golf Course, this multi-level unit is 1/2 mile to the Park City Resort and on the free shuttle route. These units offer wonderful views of Park City.
Photos are descriptive of the quality you should expect and may not be pictures of the actual unit.
Amenities
- Cable TV
- Communal Washer-Dryer
- Golf Course
- Non Smoking
- Private Hot Tub
- Shuttle Access
|
View Other
Properties in this Complex
|

|